NPC-2016 was September 26 through October 7, 2016. Participants operated 45 absolute cavity radiometers, two of which are owned by ISO-CAL North America, to simultaneously measure clear-sky direct normal solar irradiance during this period. The Transfer Standard Group (TSG) of reference radiometers for NPC-2016 consisted of four NREL radiometers with direct traceability to the WRR, having participated in the Twelfth International Pyrheliometer Comparisons (IPC-XII) in the fall of 2015. As a result of NPC-2016, each participating absolute cavity radiometer was assigned a new WRR-TF, computed as the reference irradiance.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Adding {{itemName}} to cart
Added {{itemName}} to cart